XProtect comes in five variants to cover every type and scale of installation — from single sites to global operations. Our experts will help you select the right choice for your current operations and ongoing growth.
Essential+
Free entry-level video management software for low-security sites.
Express+
For small businesses requiring basic security and alarm management.
Professional+
For mid-sized installations needing to quickly respond to incidents.
Expert
For mid-to large-sized installations that require end-to-end video integrity.
Corporate
For mission-critical installations that demand situational awareness and uninterrupted video access.
– Head of Data Center Projects at Technologies HQ
|
|
|
|
|
|
Most advanced
|
|---|---|---|---|---|---|
|
XProtect
Essential+ |
XProtect
Express+ |
XProtect
Professional+ |
XProtect
Expert |
XProtect
Corporate |
|
|
Free entry-level video management software for low-security sites. |
For small businesses requiring basic security and alarm management. |
For mid-sized installations needing to quickly respond to incidents. |
For mid-to large-sized installations that require end-to-end video integrity. |
For mission-critical installations that demand situational awareness and uninterrupted video access. |
|
|
|
|
|
|
|
Most advanced
|
|---|---|---|---|---|---|
|
XProtect
Essential+ |
XProtect
Express+ |
XProtect
Professional+ |
XProtect
Expert |
XProtect
Corporate |
|
|
Free entry-level video management software for low-security sites. |
For small businesses requiring basic security and alarm management. |
For mid-sized installations needing to quickly respond to incidents. |
For mid-to large-sized installations that require end-to-end video integrity. |
For mission-critical installations that demand situational awareness and uninterrupted video access. |
|
| System architecture | |||||
| Max number of users | Unrestricted* | Unrestricted* | Unrestricted* | Unrestricted* | Unrestricted* |
| Supports of XProtect Smart Client, XProtect Web Client and XProtect Mobile | |||||
| Type of deployment | Single server | Single server | Centrally managed, multi server | Centrally managed, multi server | Centrally managed,distributed sites |
| Scalability | |||||
| Max number IP devices per recording server | 8 | 48 | Unrestricted* | Unrestricted* | Unrestricted* |
| Number of recording server per system | 1 | 1 | Unrestricted* | Unrestricted* | Unrestricted* |
| Storage | |||||
| Edge storage and scalable video quality recording | |||||
| Multicast support | |||||
| Video Processing | |||||
| Hardware accelerated video motion detection (QuickSync) | |||||
| MJPEG, MPEG 4, MPG 4ASP and MxPEG. H264 and H265 | |||||
| Multi-live streaming – adaptive and playback | |||||
| Hardware accelerated video motion detection (NVIDIA) | |||||
| Audio | |||||
| Two way audio support | |||||
| Max number of supported audio channels | 8 | 48 | Unrestricted* | Unrestricted* | Unrestricted* |
| Cybersecurity and user rights | |||||
| External identity provider support (OIDC) SSO | |||||
| GDPR compliant | |||||
| Dual authorization (Smart Client and Management Client) | |||||
| Media database encryption and digital signing | |||||
| Two-step verification (Web Client and Mobile Client users) | |||||
| Situational awareness | |||||
| Map functions | |||||
| Alarm Manager | |||||
| Customizable dashboard for tasks and specific live monitoring | |||||
| Smart Map functions | |||||
| XProtect Smart Wall | Additional license | ||||
| Failover and redundancy | |||||
| Hot & Cold Failover Recording Server | |||||
| XProtect Management Server Failover | Additional license | Additional license | |||
| Investigation and evidence management | |||||
| XProtect Incident Manager | Additional license | Additional license | Additional license | ||
| Bookmarks | |||||
| Evidence lock | |||||
| Centralized management | |||||
| Milestone Interconnect | Remote site | Remote site | Remote site | Central & Remote site | |
| Centralized management of XProtect Smart Client (SC) applications (number of supported SC profiles) | 3 | 12 | Unrestricted* | ||
| Milestone Federated Architecture | Remote site | Central & Remote site | |||
| Device management | |||||
| Firmware upgrade | Single | Single | Single | Single & Bulk | Single & Bulk |
| Device Password Management | |||||
| Extensions | |||||
| XProtect Access, XProtect LPR, XProtect Transact, XProtect Retail, XProtect Rapid REVIEW, XProtect Hospital Assist | Additional license | Additional license | Additional license | Additional license | |
| Integrations | |||||
| Third party application integration and support for video analytics. | |||||
| *Depending on system configuration | |||||
|
Online services |
|||||
| XProtect Remote Manager, part of Care Plus |
Included in all XProtect variants.
Included in:
XProtect Corporate
Optional (require license) in:
XProtect Expert
XProtect Professional+
XProtect Express+
Included in all XProtect variants.
Included in:
XProtect Corporate
Included in:
XProtect Corporate